No. of SMSes/tickets used in the day | Prize (Maloti) |
1 | 1st instant prize – 1 of 4 Houses worth approx. M600,000 each |
2 | 2nd instant prize - M20,000 |
3 | 3rd instant prize - M2,000 |
No. of SMSes/tickets used in the day | Prize (Maloti) |
1 | 1,000 |
2 | 2,000 |
3 | 3,000 |
4 | 4,000 |
5 | 5,000 |
6 | 6,000 |
7 | 7,000 |
8 | 8,000 |
9 | 9,000 |
10 | 10,000 |
11 | 11,000 |
12 | 12,000 |
13 | 13,000 |
14 | 14,000 |
15 | 15,000 |
16 | 16,000 |
17 | 17,000 |
18 | 18,000 |
19 | 19,000 |
20 | 20,000 |
21 | 21,000 |
22 | 22,000 |
23 | 23,000 |
24 | 24,000 |
25 | 25,000 |
26 | 26,000 |
27 | 27,000 |
28 | 28,000 |
29 | 29,000 |
30 | 30,000 |
Prize |
1 of 4 Houses worth approx. M600,000 each |